Active
# Player name Position Shoots HT WT Born Hometown
0) Goaltender Right 6'0'' 190 lbs 09/24/1985 Prince George, BC
1) Goaltender Right 6'3'' 240 lbs 07/10/1976 Arthur, ON
2) Defence Right 6'4'' 205 lbs 07/30/1988 New Westminster, BC
4) Forward Right 6'1'' 195 lbs 05/12/1988 Kitchener, ON
5) Defence Right 6'4'' 220 lbs 11/15/1986 Whitby, ON
7) Defence Left 6'2'' 210 lbs 06/10/1978 Oshawa, ON
8) Transition Right 6'1'' 225 lbs 04/23/1979 Hamilton, ON
9) Forward Right 5'10 185 lbs 03/13/1978 Whitby, ON
11) Defence Right 6'2'' 230 lbs 03/07/1981 Souris, MB
12) Defence Left 6'2'' 195 lbs 05/17/1978 Oshawa, ON
15) Defence Left 6'1'' 185 lbs 05/19/1982 Orillia, ON
17) Transition Right 6'4'' 205 lbs 11/05/1981 Orangeville, ON
19) Forward Right 6'0'' 190 lbs 03/30/1984 Prince George, BC
20) Forward Right 6'4'' 215 lbs 10/27/1988 Westham Island, BC
21) Forward Left 5'11'' 195 lbs 04/28/1984 Hamilton, ON
22) Forward Right 6'1" 205 lbs 02/23/1978 West Carthage, NY
43) Defence Right 6'0'' 195 lbs 01/13/1982 Niagara Falls, ON
44) Forward Left 5'9'' 190 lbs 09/26/1980 Victoria, BC
45) Forward Right 5'9'' 180 lbs 03/23/1987 St. Catharines, ON
49) Defence Right 6'5" 250 lbs 04/06/1973 Victoria, BC
73) Forward Left 6'3" 225 lbs 10/26/1984 Scarborough, ON
81) Forward Left 6'0'' 185 lbs 12/02/1981 Edmonton, AB
88) Defence Left 6'0'' 200 lbs 06/07/1983 Niagara-on-the-Lake, ON
Injured reserve
# Player name Position Shoots HT WT Born Hometown
29) Defence Right 6'4'' 220 lbs 03/17/1983 Victoria, BC
Protected
# Player name Position Shoots HT WT Born Hometown
26) Defence Left 6'1'' 195 lbs 01/11/1978 Beamsville, ON
 
Proud Orthotic Suppliers to the Edmonton Rush
 
 

© 2005-2011 Edmonton Rush Lacrosse Club. All Rights Reserved.